Andrews Chain Driven Cam #216850
Description
Chain Driven CamAllow you to upgrade your 99-06 Twin Cam (except 06 Dyna Glide) to the newer roller-style cam chains and replaces the spring tension cam chain adjusters with the later-style hydraulic adjusters for longer life
Cam grinds listed are designed to be used with stock lifters; they require the installation of a 07-17 cam plate, oil pump, cam sprockets and chains, and both hydraulic chain adjusters (these parts are not included and must be purchased separately)
A list of required components is supplied with each set of cams
Performance should be similar to earlier bikes with the same cam grinds
Made in the U.S.A.
99-06 Twin Cam motors (except 06 Dyna Glide) cannot use the 07-17 cams, as the bearing journal on the earlier motors is .875" in diameter and the 07-17 cams are 1.000" in diameter. The "N" series of cams feature the .875" bearing journal, yet still accept the new style cam support plate
99-01 model motors must use the Andrews rear cam sprocket Drag part #0925-0147. 2002-2006 models must use the stock rear cam sprocket, OEM #25728-06
Installer must check coil bind, valve-to-valve clearance and valve-to-piston clearanceDesigned for easy installation in 95 inch motors with stock heads For lighter bikes with 9.5:1 to 9.8:1 compression ratio (2400-6000+ RPM) Can be used with stock valve springs and tappets, but valve travel must be checked (minimum .620") Piston-to-valve and valve-to-valve clearance must be checked
Details
Exhaust Close : 18°Features : Can Be Used with Stock Springs and Tappets
Intake Duration : 248°
Application : Exhaust| Intake
Exhaust Close Imperial : 18°
Exhaust Lobe Centreline Imperial : 108°
Type : Chain
Exhaust Open Imperial : 54°
Exhaust Duration : 252°
Exhaust Lift at TDC Imperial : 0.168"
Intake Lift at TDC : 0,184"
Intake Open : 20°
Exhaust Lift : 0,510"
Exhaust Lift Imperial : 0.510"
Intake Lift : 0,510"
Grind : 50 Series
Exhaust Duration Imperial : 252°
Product Name : Cam Kit
Intake Lift at TDC Imperial : 0.184"
Intake Lift Imperial : 0.510"
Exhaust Lift at TDC : 0,168"
Exhaust Open : 54°
Intake Duration Imperial : 248°
Units : Pair
Intake Lobe Centreline : 104°
Intake Open Imperial : 20°
Intake Close Imperial : 48°
Intake Lobe Centreline Imperial : 104°
Exhaust Lobe Centreline : 108°
Intake Close : 48°
Fitment
Harley-Davidson FLHR 1450 Road King - 2008, 2009, 2010, 2011, 3529Harley-Davidson FLHR 1450 Road King - 2008, 2009, 2010, 2011, 3530
Harley-Davidson FLHRCI 1450 EFI Road King Classic - 2008, 2009, 2010, 2011, 3531
Harley-Davidson FLHRCI 1450 EFI Road King Classic - 2008, 2009, 2010, 2011, 3532
Harley-Davidson FLHRI 1450 EFI Road King - 2008, 2009, 2010, 2011, 3533
Harley-Davidson FLHRSEI 1550 Road King Screamin Eagle - 2008, 2009, 2010, 2011, 3534
Harley-Davidson FLHRSEI2 1690 Road King Screamin Eagle - 2008, 2009, 2010, 2011, 3535
Harley-Davidson FLHRSI 1450 EFI Road King Custom - 2008, 2009, 2010, 2011, 3536
Harley-Davidson FLHT 1450 Electra Glide - 2008, 2009, 2010, 2011, 3537
Harley-Davidson FLHT 1450 Electra Glide - 2008, 2009, 2010, 2011, 3538
Harley-Davidson FLHTC 1450 Electra Glide Classic - 2008, 2009, 2010, 2011, 3539
Harley-Davidson FLHTCI 1450 EFI Electra Glide Classic - 2008, 2009, 2010, 2011, 3540
Harley-Davidson FLHTCSE2 1690 EFI Electra Glide Screamin Eagle - 2008, 2009, 2010, 2011, 3541
Harley-Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic - 2008, 2009, 2010, 2011, 3542
Harley-Davidson FLHTCUI 1450 EFI Electra Glide Ultra Classic - 2008, 2009, 2010, 2011, 3543
Harley-Davidson FLHTCUSE 1690 Electra Glide Ultra Classic Screamin Eagle - 2008, 2009, 2010, 2011, 3544
Harley-Davidson FLHTI 1450 EFI Electra Glide - 2008, 2009, 2010, 2011, 3545
Harley-Davidson FLHXI 1450 EFI Street Glide - 2008, 2009, 2010, 2011, 3546
Harley-Davidson FLSTC 1450 Heritage Softail Classic - 2008, 2009, 2010, 2011, 3547
Harley-Davidson FLSTCI 1450 EFI Heritage Softail Classic - 2008, 2009, 2010, 2011, 3548
Harley-Davidson FLSTF 1450 Fat Boy - 2008, 2009, 2010, 2011, 3549
Harley-Davidson FLSTFI 1450 EFI Fat Boy - 2008, 2009, 2010, 2011, 3550
Harley-Davidson FLSTFI 1550 EFI Fat Boy 15th Anniversary - 2008, 2009, 2010, 2011, 3551
Harley-Davidson FLSTFSE 1690 Fat Boy Screamin Eagle - 2008, 2009, 2010, 2011, 3552
Harley-Davidson FLSTFSE2 1690 Fat Boy Screamin Eagle - 2008, 2009, 2010, 2011, 3553
Harley-Davidson FLSTI 1450 EFI Heritage Softail - 2008, 2009, 2010, 2011, 3554
Harley-Davidson FLSTNI 1450 EFI Softail Deluxe - 2008, 2009, 2010, 2011, 3555
Harley-Davidson FLSTS 1450 Heritage Softail Springer - 2008, 2009, 2010, 2011, 3556
Harley-Davidson FLSTSC 1450 Softail Springer Classic - 2008, 2009, 2010, 2011, 3557
Harley-Davidson FLSTSCI 1450 EFI Softail Springer Classic - 2008, 2009, 2010, 2011, 3558
Harley-Davidson FLTRSEI 1550 Road Glide Screamin Eagle - 2008, 2009, 2010, 2011, 3559
Harley-Davidson FXD 1450 Dyna Super Glide - 2008, 2009, 2010, 2011, 3560
Harley-Davidson FXD 1450 Dyna Super Glide - 2008, 2009, 2010, 2011, 3561
Harley-Davidson FXDCI 1450 EFI Dyna Super Glide Custom - 2008, 2009, 2010, 2011, 3562
Harley-Davidson FXDI 1450 EFI Dyna Super Glide - 2008, 2009, 2010, 2011, 3563
Harley-Davidson FXDL 1450 Dyna Low Rider - 2008, 2009, 2010, 2011, 3564
Harley-Davidson FXDL 1450 Dyna Low Rider - 2008, 2009, 2010, 2011, 3565
Harley-Davidson FXDLI 1450 EFI Dyna Low Rider - 2008, 2009, 2010, 2011, 3566
Harley-Davidson FXDWG 1450 Dyna Wide Glide - 2008, 2009, 2010, 2011, 3567
Harley-Davidson FXDWG 1450 Dyna Wide Glide - 2008, 2009, 2010, 2011, 3568
Harley-Davidson FXDWG2 1450 Dyna Wide Glide Limited Edition - 2008, 2009, 2010, 2011, 3569
Harley-Davidson FXDWG3 1450 Dyna Wide Glide Limited Edition - 2008, 2009, 2010, 2011, 3570
Harley-Davidson FXDWGI 1450 EFI Dyna Wide Glide - 2008, 2009, 2010, 2011, 3571
Harley-Davidson FXDX 1450 Dyna Super Glide Sport - 2008, 2009, 2010, 2011, 3572
Harley-Davidson FXDXI 1450 EFI Dyna Super Glide Sport - 2008, 2009, 2010, 2011, 3573
Harley-Davidson FXDXT 1450 Dyna Super Glide T-Sport - 2008, 2009, 2010, 2011, 3574
Harley-Davidson FXST 1450 Softail - 2008, 2009, 2010, 2011, 3575
Harley-Davidson FXSTB 1450 Softail Night Train - 2008, 2009, 2010, 2011, 3576
Harley-Davidson FXSTBI 1450 EFI Softail Night Train - 2008, 2009, 2010, 2011, 3577
Harley-Davidson FXSTD 1450 Softail Deuce - 2008, 2009, 2010, 2011, 3578
Harley-Davidson FXSTDI 1450 EFI Softail Deuce - 2008, 2009, 2010, 2011, 3579
Harley-Davidson FXSTI 1450 EFI Softail - 2008, 2009, 2010, 2011, 3580
Harley-Davidson FXSTS 1450 Softail Springer - 2008, 2009, 2010, 2011, 3581
Harley-Davidson FXSTSI 1450 EFI Softail Springer - 2008, 2009, 2010, 2011, 3582
Enter your UK postcode for a quick estimate before adding to your basket. Enter your postcode to check delivery.
This estimate is for the selected item and quantity on their own. Shipping for your complete order is recalculated in the basket and shown again at checkout before payment. Your full order is recalculated in the basket and confirmed at checkout.
Enter your UK postcode for a quick estimate before adding to your basket. Enter your postcode to check delivery.
This estimate is for the selected item and quantity on their own. Shipping for your complete order is recalculated in the basket and shown again at checkout before payment. Your full order is recalculated in the basket and confirmed at checkout.
Free returns on all eligible orders
You have 30 days to request a return. All sale items are final sale.
Shipping information
Our stock is held at several warehouses located in the UK, Germany and The Netherlands. Our inventory management system aggregates the stock levels in all locations.
Where an item is marked as "ready to be shipped" or "in stock" it means that it is available from one of the warehouses, not necessarily in the UK. Where an item is stocked outside of the UK we will have the item(s) brought over to our UK base and will then ship it to you.
All items are shipped from the UK meaning that the price you see is the price you pay. All import duties and taxes have already been paid by us.
It normally takes 2-3 working days for goods to come in from Europe.
If you are planning on coming to our store for a specific item, please contact us first to ensure it is in UK stock to avoid a wasted journey.
Occasionally, events beyond our control may cause delays.
Returns & warranty
We offer free tracked returns on items that are less than 20kg and smaller
than 61cm (L) x 46cm (W) x 46cm (D)
No printer required.
Returns are accepted up to 30 days from the date of purchase.
Any returned items must be unused, in pristine condition and in all original packaging which must be clean and undamaged.
Please do not write on the product packaging or attach any tape or labels to it.
We do not refund any shipping charges, unless the item is faulty.
If you have one of our returns labels and would like the item collecting from your property (fee applies) please click here
If you do not have a label please click here.
Goods returned otherwise than in accordance with the above conditions will not be accepted for return, no refund will be issued and if you want us to send the goods back to you it will be your responsibility to cover the costs of return postage and packing.
WRONG / DEFECTIVE ITEM POLICY
On very rare occasions, we do make mistakes on shipping item. Please contact us when this happens and we will make it right. We may or may not require the original item to be returned to us.
We reserve the right to request for photos of the wrong item shipped to you. For all defective items please start a damage claim by contacting us and send clear photos of the wrong/defective item and a copy of the original invoice. Refund will be made within ten (10) business days after receipt of package.